GNOME Flatpaks
Core apps
Name | ID | Description |
---|---|---|
Calculator | org.gnome.Calculator | Perform arithmetic, scientific or financial calculations |
Calendar | org.gnome.Calendar | Manage your schedule |
Calls | org.gnome.Calls | Make phone and SIP calls |
Camera | org.gnome.Snapshot | Take pictures and videos |
Characters | org.gnome.Characters | Character map application |
Clocks | org.gnome.clocks | Keep track of time |
Color Profile Viewer | org.gnome.ColorViewer | Inspect and compare installed color profiles |
Connections | org.gnome.Connections | View and use other desktops |
Contacts | org.gnome.Contacts | Manage your contacts |
Disk Usage Analyzer | org.gnome.baobab | Check folder sizes and available disk space |
Document Scanner | org.gnome.SimpleScan | Make a digital copy of your photos and documents |
Document Viewer | org.gnome.Evince | Document viewer for popular document formats |
Extensions | org.gnome.Extensions | Manage your GNOME Extensions |
Fonts | org.gnome.font-viewer | View fonts on your system |
Image Viewer | org.gnome.Loupe | View images |
Logs | org.gnome.Logs | View detailed event logs for the system |
Maps | org.gnome.Maps | Find places around the world |
Music | org.gnome.Music | Play and organize your music collection |
Text Editor | org.gnome.TextEditor | Edit text files |
Videos | org.gnome.Totem | Play movies |
Weather | org.gnome.Weather | Show weather conditions and forecast |
Web | org.gnome.Epiphany | Browse the web |
Internet
Name | ID | Description |
---|---|---|
Eolie | org.gnome.Eolie | Web browser |
Evolution | org.gnome.Evolution | Manage your email, contacts and schedule |
Fractal | org.gnome.Fractal | Chat on Matrix |
Geary | org.gnome.Geary | Send and receive email |
Polari | org.gnome.Polari | Talk to people on IRC |
Multimedia
Name | ID | Description |
---|---|---|
Cheese | org.gnome.Cheese | Take photos and videos with your webcam, with fun graphical effects |
Decibels | org.gnome.Decibels | Play audio files |
EasyTAG | org.gnome.EasyTAG | Edit audio file metadata |
Eye of GNOME | org.gnome.eog | Browse and rotate images |
gThumb Image Viewer | org.gnome.gThumb | View and organize your images |
Identity | org.gnome.gitlab.YaLTeR.Identity | Compare images and videos |
Lollypop | org.gnome.Lollypop | Play and organize your music collection |
Photos | org.gnome.Photos | Access, organize and share your photos on GNOME |
Podcasts | org.gnome.Podcasts | Listen to your favorite shows |
Rhythmbox | org.gnome.Rhythmbox3 | Play and organize all your music |
Shotwell | org.gnome.Shotwell | Digital photo organizer |
Showtime | org.gnome.Showtime | Watch without distraction |
Sound Juicer | org.gnome.SoundJuicer | CD ripper with a clean interface and simple preferences |
Sound Recorder | org.gnome.SoundRecorder | A simple, modern sound recorder for GNOME |
Video Trimmer | org.gnome.gitlab.YaLTeR.VideoTrimmer | Trim videos quickly |
Productivity
Name | ID | Description |
---|---|---|
Apostrophe | org.gnome.gitlab.somas.Apostrophe | Edit Markdown in style |
Bookup | org.gnome.gitlab.ilhooq.Bookup | Streamline notes with Markdown! |
Break Timer | org.gnome.BreakTimer | Computer break reminders for GNOME |
Citations | org.gnome.World.Citations | Manage your bibliography |
Endeavour | org.gnome.Todo | Manage your tasks |
Fava | org.gnome.gitlab.johannesjh.favagtk | Do your finances using fava and beancount |
Getting Things GNOME! | org.gnome.GTG | Personal tasks and TODO-list items organizer |
Gnote | org.gnome.Gnote | A simple note-taking application |
Hamster | org.gnome.Hamster | Personal time keeping tool |
Iotas | org.gnome.World.Iotas | Simple note taking |
Notes | org.gnome.Notes | Notes for GNOME |
Papers | org.gnome.Papers | Read documents |
Pinpoint | org.gnome.Pinpoint | Excellent presentations for hackers |
Pulp | org.gnome.gitlab.cheywood.Pulp | Skim excessive feeds |
Recipes | org.gnome.Recipes | GNOME loves to cook |
Solanum | org.gnome.Solanum | Balance working time and break time |
Translation Editor | org.gnome.Gtranslator | Translate and localize applications and libraries |
Games
Name | ID | Description |
---|---|---|
Aisleriot Solitaire | org.gnome.Aisleriot | Play many different solitaire games |
GNOME Chess | org.gnome.Chess | Play the classic two-player board game of chess |
Crossword Editor | org.gnome.Crosswords.Editor | Create crossword puzzles |
Crosswords | org.gnome.Crosswords | Solve crossword puzzles |
Four-in-a-row | org.gnome.Four-in-a-row | Make lines of the same color to win |
HexGL | org.gnome.HexGL | Space racing game |
Hitori | org.gnome.Hitori | Play the Hitori puzzle game |
GNOME Klotski | org.gnome.Klotski | Slide blocks to solve the puzzle |
Lights Off | org.gnome.LightsOff | Turn off all the lights |
Mahjongg | org.gnome.Mahjongg | Match tiles and clear the board |
GNOME Mines | org.gnome.Mines | Clear hidden mines from a minefield |
Nibbles | org.gnome.Nibbles | Guide a worm around a maze |
Quadrapassel | org.gnome.Quadrapassel | Fit falling blocks together |
Reversi | org.gnome.Reversi | Dominate the board in a classic reversi game, or play the reversed variant |
GNOME Robots | org.gnome.Robots | Avoid the robots and make them crash into each other |
GNOME Sudoku | org.gnome.Sudoku | Test yourself in the classic puzzle |
Swell Foop | org.gnome.SwellFoop | Clear the screen by removing groups of colored and shaped tiles |
Tali | org.gnome.Tali | Roll dice and score points |
GNOME Taquin | org.gnome.Taquin | Slide tiles to their correct places |
GNOME Tetravex | org.gnome.Tetravex | Reorder tiles to fit a square |
GNOME 2048 | org.gnome.TwentyFortyEight | Obtain the 2048 tile |
Atomix | org.gnome.atomix | Build molecules out of single atoms |
Five or More | org.gnome.five-or-more | Remove colored balls from the board by forming lines |
gbrainy | org.gnome.gbrainy | gbrainy is a game to train memory, arithmetical, verbal and logical skills. |
Convolution | org.gnome.gitlab.bazylevnik0.Convolution | Maze escaping game |
Tools
Name | ID | Description |
---|---|---|
Brasero | org.gnome.Brasero | Create and copy CDs and DVDs |
Buffer | org.gnome.gitlab.cheywood.Buffer | Embrace ephemeral text |
Cowsay | org.gnome.gitlab.Cowsay | State of the art Cowsay generator |
Déjà Dup Backups | org.gnome.DejaDup | Protect yourself from data loss |
File Roller | org.gnome.FileRoller | Open, modify and create compressed archive files |
Firmware | org.gnome.Firmware | Install firmware on devices |
gedit | org.gnome.gedit | Text editor |
GMetronome | org.gnome.gitlab.dqpb.GMetronome | Maintain a steady tempo |
GNOME Network Displays | org.gnome.NetworkDisplays | Screencasting for GNOME |
Keysign | org.gnome.Keysign | OpenPGP Keysigning helper |
Passwords and Keys | org.gnome.seahorse.Application | Manage your passwords and encryption keys |
Pika Backup | org.gnome.World.PikaBackup | Keep your data safe |
Secrets | org.gnome.World.Secrets | Manage your passwords |
Sushi | org.gnome.NautilusPreviewer | Provide a facility for quickly viewing different kinds of files |
Software development
Name | ID | Description |
---|---|---|
Boxes | org.gnome.Boxes | Virtualization made simple |
Builder | org.gnome.Builder | Create applications for GNOME |
D-Spy | org.gnome.dspy | Analyze D-Bus connections |
Devhelp | org.gnome.Devhelp | A developer tool for browsing and searching API documentation |
GHex | org.gnome.GHex | Inspect and edit binary files |
gitg | org.gnome.gitg | Graphical user interface for git |
Glade | org.gnome.Glade | Create or open user interface designs for GTK+ applications |
Meld | org.gnome.meld | Compare and merge your files |